APx500 Measurement Software BETA
| Version | 9.2.0.1 |
|---|---|
| File size | 560 MB |
| Create Date | 20.11.2025 |
| Last Update | 20.11.2025 |
| Description | APx500 version 9.2.0 is a Beta release of APx500 audio measurement software. The Beta release is stable, but may have undiscovered issues that will affect features or performance. This download will be updated over the next several weeks as issues are identified and corrected. There may be changes to the API and/or the User Interface during the course of these updates. APx500 software version 9.2.0 is an incremental update to v9.1.1, but is currently intended only for users who have recently purchased the Bluetooth 5 analysis module. It is NOT recommended for APx500 users who are not using the Bluetooth 5 module. New analyzers include one year of software maintenance, licensing that instrument for APx version 10.0 when it is released, as well as any minor releases that occur between versions 9.0 and 10.0 (such as this one). Release 9.2.0 is compatible with all analyzers in the APx500 Series, however an an APx KeyBox is required to run all software on Legacy APx analyzers. IMPORTANT: Beginning with version 5.0, a paid license is required to run each major release (e.g., v5.0, v6.0, etc.) of APx500 audio measurement software. Software Licensing FAQ Additional information regarding APx500 measurement software:
|
| APx500-Beta-9.2.0.1.zip | Download |
Are you having trouble registering or logging into your account?
If so, please do not hesitate to reach out to our marketing team directly at [email protected].
For technical support, please visit our Support page. For product-related questions, reach out via our Sales contact page.