APx500 Burst Waveform Utility v9.1.0
Version | 9.1.0 |
---|---|
File size | 296 MB |
Create Date | 30.04.2025 |
Last Update | 30.04.2025 |
Description | This utility creates sine burst waveforms and then saves them and/or uploads them into the APx500 generator. Burst waveforms can be useful in testing a number of properties, including power supply transient response and reserve, meter ballistics, and compressor/limiter behavior. This version of the utility is compatible with APx500 v9.1.x. |
APx500_Burst_Waveform_Utility_v9.1.0.zip | Download |
Are you having trouble registering or logging into your account?
If so, please do not hesitate to reach out to our marketing team directly at [email protected].
For technical support, please visit our Support page. For product-related questions, reach out via our Sales contact page.